WEEKS | ||||||||||||||
major trauma or surgery | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | …24 | ||
DVT & PE incidence | average DVT & PE occur 2-4 days, over 50% occur in 1st week following trauma or surgery | |||||||||||||
anticoagulants | 7-10 day for moderate to high risk surgery (AAOS, ACCP), 28 day for oncological surgery (ASCO) | |||||||||||||
filter indicated protection period | grace period (sufficient to hold clot) | disintegration | ||||||||||||
filter clot trapping duration | ||||||||||||||
filter resorbs in 24 weeks | ||||||||||||||
|
acute clot dissolves in 2-4 weeks |
Testadmin2021-02-23T17:35:16+00:00